| RANK | PLAYER NAME | TOTAL POINTS | Gold Reef Champs | HOW Cup | AdviceCube Grand Prix | TAOM CLASSIC | UGB MASTERS | OPENING POINTS 2022 |
|---|---|---|---|---|---|---|---|---|
| 1 | Charl Jonck | 111000 | 32000 | 1000 | 16000 | 16000 | 16000 | 30000 |
| 2 | Fakhrie Gierdien | 72250 | 16000 | 16000 | 8000 | 8000 | 8000 | 16250 |
| 3 | Mutalieb Allie | 24250 | 8400 | 2000 | 4000 | 4600 | 1500 | 3750 |
| 4 | Rafique Limbada | 21000 | 8000 | 2000 | 2000 | 1000 | 2000 | 6000 |
| 5 | Jadin Nobin | 17875 | 2000 | 2000 | 4000 | 1000 | 3125 | 5750 |
| 6 | Ashraaf Haribhai | 17800 | 1000 | 8000 | 25 | 2450 | 1450 | 4875 |
| 7 | Ricky Tregonning | 16250 | 4000 | 1000 | 2000 | 1000 | 8250 | |
| 8 | Kiashan Moodley | 16000 | 1000 | 4000 | 2000 | 1000 | 2000 | 6000 |
| 9 | David Anderson | 13250 | 4000 | 9250 | ||||
| 10 | Tauriq Samsodien | 12350 | 100 | 1000 | 11250 | |||
| 11 | Mikey Rossouw | 11900 | 4400 | 7500 | ||||
| 12 | Ethan Chetty | 10675 | 2000 | 100 | 50 | 5475 | 1175 | 1875 |
| 13 | Selvin Moodley | 9450 | 1000 | 500 | 150 | 1700 | 850 | 5250 |
| 14 | Kyle Akaloo | 7725 | 600 | 1000 | 6125 | |||
| 14 | Kevin Shelver | 7725 | 1000 | 2400 | 50 | 600 | 800 | 2875 |
| 16 | Munier Cassim | 7550 | 2000 | 300 | 400 | 1400 | 1200 | 2250 |
| 17 | Thamsanqa Jabavu | 7075 | 2000 | 150 | 50 | 2400 | 100 | 2375 |
| 18 | John Eckley | 7000 | 4250 | 300 | 375 | 450 | 1625 | |
| 19 | Fahmy Jassiem | 6900 | 1000 | 50 | 400 | 950 | 4500 | |
| 20 | Adeel Umair | 5700 | 2000 | 750 | 700 | 2250 | ||
| 21 | Mohamed Suleiman | 5650 | 1000 | 625 | 50 | 600 | 3375 | |
| 22 | Jason Theron | 5350 | 5350 | |||||
| 23 | Adeel Ahmed | 5200 | 2450 | 650 | 50 | 400 | 650 | 1000 |
| 24 | Dave Lomas | 4900 | 100 | 300 | 4500 | |||
| 25 | Johnny Sideratos | 4850 | 1000 | 800 | 50 | 3000 | ||
| 26 | Aden Joseph | 4500 | 4400 | 100 | ||||
| 27 | Warren Horsley | 4400 | 200 | 3000 | 1200 | |||
| 28 | Richard Halliday | 4200 | 4200 | |||||
| 29 | Darren Ayer | 4100 | 600 | 300 | 800 | 900 | 1500 | |
| 30 | Habib Iqbal | 4050 | 2300 | 500 | 200 | 200 | 600 | 250 |
| 31 | Barry Hill | 3625 | 75 | 600 | 575 | 2375 | ||
| 31 | Ryan George | 3625 | 225 | 600 | 2800 | |||
| 33 | Hamza Muhammed | 3600 | 50 | 3050 | 500 | |||
| 34 | JJ Kruger | 3575 | 100 | 100 | 3375 | |||
| 35 | Muhammad Adnan | 3325 | 450 | 200 | 300 | 2375 | ||
| 36 | Aghmat Hendricks | 3300 | 150 | 75 | 250 | 950 | 1875 | |
| 37 | Mervin Donnelly | 3100 | 50 | 2450 | 600 | |||
| 38 | Franco Kriel | 3000 | 3000 | |||||
| 39 | Hamzah Muhammad | 2850 | 2400 | 100 | 100 | 250 | ||
| 40 | Brandon Surajlal | 2625 | 125 | 300 | 200 | 425 | 1075 | 500 |
| 41 | Micheal Davids | 2450 | 200 | 600 | 750 | 900 | ||
| 42 | Madni Garder | 2425 | 100 | 50 | 150 | 2125 | ||
| 43 | Kurshan Moodley | 2375 | 2375 | |||||
| 43 | Latchman Moodley | 2375 | 550 | 25 | 400 | 750 | 650 | |
| 45 | Orlando Pestana | 2325 | 50 | 50 | 600 | 1625 | ||
| 46 | Dean Changelryan | 2250 | 2250 | |||||
| 47 | Andre du Toit | 2100 | 450 | 100 | 400 | 500 | 150 | 500 |
| 48 | Lyndon Gordon | 2000 | 75 | 100 | 100 | 725 | 1000 | |
| 49 | Nathan Rupping | 1925 | 300 | 1625 | ||||
| 49 | Zaid Narsigardu | 1925 | 50 | 200 | 425 | 1250 | ||
| 51 | Shaheem Rossier | 1775 | 25 | 1750 | ||||
| 52 | Thesigan Govender | 1750 | 100 | 200 | 450 | 500 | 500 | |
| 53 | Johan van Wyk | 1675 | 50 | 1625 | ||||
| 54 | Tarik Jamnadas | 1600 | 275 | 1075 | 250 | |||
| 54 | Donovan Wewege | 1600 | 100 | 50 | 600 | 350 | 500 | |
| 56 | Rushin Bowers | 1450 | 100 | 50 | 150 | 350 | 50 | 750 |
| 57 | Nathaniel Govindraj | 1375 | 100 | 675 | 600 | |||
| 58 | Raees Hanif | 1350 | 100 | 750 | 500 | |||
| 58 | Ismael Miller | 1350 | 50 | 250 | 550 | 500 | ||
| 60 | Jandre Duvenage | 1300 | 600 | 50 | 400 | 250 | ||
| 61 | Moegsien Nassiep | 1250 | 1250 | |||||
| 62 | Alvin Hutchinson | 1225 | 275 | 450 | 500 | |||
| 62 | Ahmed Patel | 1225 | 50 | 50 | 100 | 275 | 750 | |
| 64 | Fahmy Bakkus | 1200 | 50 | 650 | 500 | |||
| 65 | Shahied Jumat | 1150 | 400 | 750 | ||||
| 66 | Abdul Ahmed | 1100 | 50 | 100 | 450 | 500 | ||
| 66 | Stephan Steenekamp | 1100 | 250 | 50 | 50 | 200 | 50 | 500 |
| 66 | Arsalan Zahid | 1100 | 650 | 100 | 350 | |||
| 69 | Faiz Phillander | 1050 | 50 | 750 | 250 | |||
| 69 | Raees Baboo | 1050 | 200 | 450 | 400 | |||
| 69 | Ronnie Ingram | 1050 | 600 | 200 | 100 | 150 | ||
| 72 | Jacobus Le Roux | 1000 | 1000 | |||||
| 72 | Castello Naidoo | 1000 | 1000 | |||||
| 74 | Neezaam Mohamed | 975 | 100 | 500 | 125 | 250 | ||
| 74 | Johan van den Berg | 975 | 200 | 100 | 275 | 150 | 250 | |
| 76 | Anwar Arnold | 950 | 700 | 250 | ||||
| 77 | Riaan Govender | 925 | 450 | 225 | 250 | |||
| 78 | Luther Kilian | 900 | 100 | 200 | 200 | 400 | ||
| 79 | Mohamed Suleman | 875 | 875 | |||||
| 80 | Brandon Galant | 850 | 400 | 450 | ||||
| 80 | Louis Nel | 850 | 50 | 50 | 50 | 200 | 500 | |
| 80 | Adil Abu Mohamed | 850 | 150 | 700 | ||||
| 83 | Christos Klonarides | 825 | 425 | 50 | 100 | 250 | ||
| 84 | Eddie Redelinghys | 800 | 50 | 750 | ||||
| 84 | Andrew Whitnall | 800 | 200 | 50 | 50 | 50 | 200 | 250 |
| 86 | Zwelakhe Ndaba | 750 | 750 | |||||
| 86 | Siphiwe Msimango | 750 | 750 | |||||
| 86 | Agenda Gumbo | 750 | 750 | |||||
| 86 | Jaundre Jonck | 750 | 750 | |||||
| 86 | Heno Jansen | 750 | 50 | 100 | 100 | 250 | 250 | |
| 91 | Gerard van der Walt | 725 | 25 | 550 | 150 | |||
| 92 | Berti Kunert | 650 | 50 | 100 | 500 | |||
| 92 | Damon Lendis | 650 | 25 | 625 | ||||
| 94 | Devesh Debipersadh | 600 | 100 | 500 | ||||
| 94 | Jits Jamnadas | 600 | 100 | 500 | ||||
| 94 | Mthokozisi Magcaba | 600 | 50 | 550 | ||||
| 94 | Mark Seymour | 600 | 100 | 50 | 200 | 250 | ||
| 98 | Kyle Jonker | 575 | 75 | 500 | ||||
| 98 | Aghmat Cornelius | 575 | 50 | 25 | 500 | |||
| 100 | Herman Van Berkel | 550 | 50 | 500 | ||||
| 100 | Flip Fourie | 550 | 50 | 500 | ||||
| 100 | Shabar Hoosen | 550 | 550 | |||||
| 100 | Hendry Erasmus | 550 | 550 | |||||
| 100 | Omar Osman | 550 | 25 | 50 | 200 | 275 | ||
| 105 | Adil Umar | 500 | 500 | |||||
| 105 | Siyanda Nkonyeni | 500 | 500 | |||||
| 105 | Xavier Cloete | 500 | 500 | |||||
| 105 | Mundus Grove | 500 | 500 | |||||
| 105 | Jacques Cronje | 500 | 500 | |||||
| 105 | Mark McGillewie | 500 | 500 | |||||
| 105 | Wesley Thaver | 500 | 500 | |||||
| 112 | Malcolm Thornton | 450 | 200 | 250 | ||||
| 112 | Craig Bower | 450 | 450 | |||||
| 112 | Stuart Cox | 450 | 450 | |||||
| 112 | Sherwin Gounden | 450 | 100 | 350 | ||||
| 112 | Shaban Bassier | 450 | 450 | |||||
| 112 | Vincent Halliday | 450 | 450 | |||||
| 118 | Naeem Mohamed | 400 | 400 | |||||
| 118 | Anthony Twiggs | 400 | 50 | 100 | 250 | |||
| 118 | Yusuf Qadir | 400 | 400 | |||||
| 118 | Wandile Msani | 400 | 400 | |||||
| 118 | Johan Pienaar | 400 | 400 | |||||
| 118 | Veronika Ivanovskaia | 400 | 400 | |||||
| 124 | Muzammil Zahed | 350 | 150 | 100 | 100 | |||
| 124 | Igshaan Toefy | 350 | 50 | 50 | 250 | |||
| 124 | Wayne Parker | 350 | 100 | 250 | ||||
| 127 | Marci ? (Ashraaf) | 300 | 300 | |||||
| 127 | Henry Tiki Kruger | 300 | 50 | 250 | ||||
| 127 | Barry De Vries | 300 | 50 | 250 | ||||
| 127 | Indren Naicker | 300 | 300 | |||||
| 127 | Erin Lazarus | 300 | 300 | |||||
| 127 | Frans Muller | 300 | 300 | |||||
| 127 | Siya Ndika | 300 | 300 | |||||
| 127 | Sandro De Alcantara | 300 | 300 | |||||
| 127 | Msizi Sosibo | 300 | 200 | 100 | ||||
| 127 | Ridwaan Limbada | 300 | 100 | 200 | ||||
| 127 | Carl Dwarika | 300 | 200 | 100 | ||||
| 127 | Kobus Badenhorst | 300 | 200 | 100 | ||||
| 127 | Nickey Fouche | 300 | 200 | 50 | 50 | |||
| 140 | Pullen Moodley | 275 | 275 | |||||
| 140 | Wilfred Van Niekerk | 275 | 275 | |||||
| 140 | Steven Williams | 275 | 25 | 250 | ||||
| 140 | Andre Hatting | 275 | 50 | 50 | 175 | |||
| 144 | Fayaz Cassim | 250 | 250 | |||||
| 144 | Faisal Mohammed | 250 | 250 | |||||
| 144 | Arslan Zaaid | 250 | 250 | |||||
| 144 | Anthony McLean | 250 | 250 | |||||
| 144 | Prasheen Chanderman | 250 | 250 | |||||
| 144 | Sam Masingi | 250 | 250 | |||||
| 144 | Kuben Govender | 250 | 250 | |||||
| 144 | Patrick Moodley | 250 | 250 | |||||
| 144 | Tony Byne | 250 | 250 | |||||
| 144 | Nashief de Wet | 250 | 250 | |||||
| 144 | Shaun Boshoff | 250 | 250 | |||||
| 144 | Wayne Klopper | 250 | 250 | |||||
| 144 | Kevin Moodley | 250 | 250 | |||||
| 144 | Sonwabo Mhlaho | 250 | 250 | |||||
| 144 | Khalid Moosa | 250 | 250 | |||||
| 144 | Rohan van Zyl | 250 | 250 | |||||
| 144 | Faried Khan | 250 | 250 | |||||
| 144 | Siraaj Abrahams | 250 | 250 | |||||
| 144 | Roy Marsburg | 250 | 250 | |||||
| 144 | Dane Naicker | 250 | 250 | |||||
| 144 | Peter Nwaila | 250 | 250 | |||||
| 144 | Abu Baker | 250 | 200 | 50 | ||||
| 144 | Esethu Dyumani | 250 | 200 | 50 | ||||
| 144 | Anwar Petersen | 250 | 250 | |||||
| 144 | Juvaylin Naidoo | 250 | 50 | 200 | ||||
| 144 | Faaris Khan | 250 | 250 | |||||
| 170 | Quinton Herbst | 225 | 150 | 75 | ||||
| 170 | Piet Jordaan | 225 | 25 | 150 | 50 | |||
| 170 | Rob Hoffman | 225 | 50 | 150 | 25 | |||
| 173 | Theshu Govender | 200 | 200 | |||||
| 173 | Zhamir Felix | 200 | 200 | |||||
| 173 | Bobby - Sedibeng | 200 | 200 | |||||
| 173 | Faraad James | 200 | 200 | |||||
| 173 | Zach Lockhat | 200 | 50 | 150 | ||||
| 173 | Elvin Harris | 200 | 200 | |||||
| 173 | Daniel Taljaard | 200 | 100 | 100 | ||||
| 173 | Etienne Viviers | 200 | 100 | 100 | ||||
| 173 | Fahim Hanif | 200 | 150 | 50 | ||||
| 173 | Safwat Marlie | 200 | 200 | |||||
| 183 | Ifthikar Amod | 175 | 175 | |||||
| 183 | Chris Bruwer | 175 | 175 | |||||
| 183 | Ehsan Imraan | 175 | 25 | 50 | 100 | |||
| 183 | Shafiek Peters | 175 | 100 | 25 | 50 | |||
| 187 | Nishein Singh | 150 | 150 | |||||
| 187 | Sudley Davids | 150 | 150 | |||||
| 187 | Mubarak Patel | 150 | 150 | |||||
| 187 | Mandi Mente | 150 | 150 | |||||
| 187 | Llewellyn Sedwick | 150 | 50 | 100 | ||||
| 187 | Morne Mostert | 150 | 100 | 50 | ||||
| 187 | Howard MaCarthur | 150 | 100 | 50 | ||||
| 187 | Surprise Mnguni | 150 | 100 | 50 | ||||
| 187 | Craig Corolus | 150 | 150 | |||||
| 187 | Ashraf Benjamin | 150 | 150 | |||||
| 187 | Ajeev Durgapursat | 150 | 150 | |||||
| 187 | Jannie Duvenage | 150 | 50 | 100 | ||||
| 187 | Leeroy Markgraaf | 150 | 50 | 100 | ||||
| 200 | Tougied Ismail | 125 | 125 | |||||
| 200 | Cheylin Naidoo | 125 | 100 | 25 | ||||
| 200 | Darren Barnard | 125 | 25 | 100 | ||||
| 203 | Riyaad ? (Ashraaf) | 100 | 100 | |||||
| 203 | Niel Bussy | 100 | 100 | |||||
| 203 | Tony Du Preez | 100 | 100 | |||||
| 203 | Melvin ? (Jadin) | 100 | 100 | |||||
| 203 | Steven Erasmus | 100 | 100 | |||||
| 203 | Cuban Moodley | 100 | 50 | 50 | ||||
| 203 | Avinesh Mathanlal | 100 | 50 | 50 | ||||
| 203 | Neil Goshen | 100 | 50 | 50 | ||||
| 203 | Shameeg Davids | 100 | 100 | |||||
| 203 | Yazeed Khatieb | 100 | 100 | |||||
| 203 | Faizel Booysen | 100 | 100 | |||||
| 203 | Abduragman Williams | 100 | 100 | |||||
| 203 | Aslam Davajee | 100 | 100 | |||||
| 203 | Jeremy Jude | 100 | 100 | |||||
| 203 | Faisal Iqbal | 100 | 100 | |||||
| 203 | Ronaldo Durgapursat | 100 | 100 | |||||
| 203 | Wandile Ntlanti | 100 | 100 | |||||
| 203 | Baaqir Osman | 100 | 25 | 25 | 50 | |||
| 203 | Justin Pillay | 100 | 100 | |||||
| 203 | Charles Minnie | 100 | 100 | |||||
| 203 | Johan Grobbelaar | 100 | 100 | |||||
| 203 | Zaid Narzigadu | 100 | 100 | |||||
| 203 | Chris Viljoen | 100 | 100 | |||||
| 226 | Fayaz Satter | 75 | 75 | |||||
| 226 | Sabrie Larney | 75 | 75 | |||||
| 226 | Fahiem Dout | 75 | 75 | |||||
| 226 | Fayaaz Sattar | 75 | 25 | 50 | ||||
| 226 | Faizel Carelse | 75 | 50 | 25 | ||||
| 226 | Khalil Arendse | 75 | 50 | 25 | ||||
| 226 | Girish Sookmungal | 75 | 75 | |||||
| 233 | Rodney Govender | 50 | 50 | |||||
| 233 | Martiens Groesbeek | 50 | 50 | |||||
| 233 | Misu Fourie | 50 | 50 | |||||
| 233 | Mohamed Bux | 50 | 50 | |||||
| 233 | Haroon Mohammed | 50 | 50 | |||||
| 233 | Zaib Hooser | 50 | 50 | |||||
| 233 | Imran Asmal | 50 | 50 | |||||
| 233 | Adriaan Ackerman | 50 | 50 | |||||
| 233 | Andre Van Wyk | 50 | 50 | |||||
| 233 | Rajen Naidoo | 50 | 50 | |||||
| 233 | Avi? (Jadin) | 50 | 50 | |||||
| 233 | Sherwin Govender | 50 | 50 | |||||
| 233 | Marnitz Hawkes | 50 | 50 | |||||
| 233 | Paul Bothma | 50 | 50 | |||||
| 233 | Justin Friend | 50 | 50 | |||||
| 233 | Sundres Coopoo | 50 | 50 | |||||
| 233 | Angelique De Bruyn | 50 | 50 | |||||
| 233 | Galied Moos | 50 | 50 | |||||
| 233 | Jaun Pruis | 50 | 50 | |||||
| 233 | Nick Louverdis | 50 | 50 | |||||
| 233 | Gerrie Muller | 50 | 50 | |||||
| 233 | Faizel Muhammad | 50 | 50 | |||||
| 233 | Mubarak Khan | 50 | 50 | |||||
| 233 | Zahir Khan | 50 | 50 | |||||
| 233 | Fasil Youshif | 50 | 50 | |||||
| 233 | Ethan Imran | 50 | 50 | |||||
| 233 | Mohamed Youshif | 50 | 50 | |||||
| 233 | Rizwaan Mohamed | 50 | 50 | |||||
| 233 | Chris Meyer | 50 | 50 | |||||
| 233 | Earl Jackson | 50 | 50 | |||||
| 233 | Nompumelelo - Munier | 50 | 50 | |||||
| 233 | Naasief Adams | 50 | 50 | |||||
| 233 | Shahied Baserdien | 50 | 50 | |||||
| 233 | Umer Gabriels | 50 | 50 | |||||
| 233 | Thaabiet Abrahams | 50 | 50 | |||||
| 233 | Hashiem Berdien | 50 | 50 | |||||
| 233 | Nabeel Toefy | 50 | 50 | |||||
| 233 | Carl Niewenhout | 50 | 50 | |||||
| 233 | Jeremiah Naidoo | 50 | 50 | |||||
| 233 | Joelson Ngwenya | 50 | 50 | |||||
| 233 | Sisanda Mkhize | 50 | 50 | |||||
| 233 | Kaleb Grobler | 50 | 50 | |||||
| 233 | Lunga Dladla | 50 | 50 | |||||
| 233 | Dante Khan | 50 | 50 | |||||
| 233 | Lungelo Mqadi | 50 | 50 | |||||
| 233 | Ntandoyenkosi Mkhize | 50 | 50 | |||||
| 233 | Shivek Bejaichund | 50 | 50 | |||||
| 233 | Gavin Myburgh | 50 | 50 | |||||
| 233 | Deon Moodley | 50 | 50 | |||||
| 233 | Yougesh Pillay | 50 | 50 | |||||
| 233 | MS Carrim | 50 | 50 | |||||
| 233 | Reshay Sewpersad | 50 | 50 | |||||
| 233 | Aaron Cassim | 50 | 50 | |||||
| 233 | Jaco van der Merwe | 50 | 50 | |||||
| 233 | Willem van Rooyen | 50 | 50 | |||||
| 233 | Donovan Visser | 50 | 50 | |||||
| 233 | Marco Bender | 50 | 50 | |||||
| 233 | Ettienne Bretenbach | 50 | 50 | |||||
| 233 | Nazeem Hendriks | 50 | 50 | |||||
| 233 | Andre Rahman | 50 | 50 | |||||
| 233 | Mohamed Tayab | 50 | 50 | |||||
| 233 | Linda Paiavi | 50 | 50 | |||||
| 233 | Joe Marais | 50 | 50 | |||||
| 233 | Anton Truter | 50 | 50 | |||||
| 233 | Gerhard Du Plessis | 50 | 50 | |||||
| 298 | Gaaliel ? (Ashraaf) | 25 | 25 | |||||
| 298 | Louis Coetzee | 25 | 25 | |||||
| 298 | Vincent Pillay | 25 | 25 | |||||
| 298 | Jeremy Yenkiah | 25 | 25 | |||||
| 298 | Josh Bussy | 25 | 25 | |||||
| 298 | Manas Nagan | 25 | 25 | |||||
| 298 | Tumelo Ntlathi | 25 | 25 | |||||
| 298 | Masibulele Ntlati | 25 | 25 | |||||
| 298 | Baqeer Cassiem | 25 | 25 | |||||
| 298 | Salie Cassie | 25 | 25 | |||||
| 298 | Sauligh Soeker | 25 | 25 | |||||
| 298 | Mike Jones | 25 | 25 | |||||
| 298 | Mpumi Ndaba | 25 | 25 | |||||
| 298 | Mohamed Salim | 25 | 25 | |||||
| 298 | Mukesh Dayah | 25 | 25 | |||||
| 298 | Nkosenhle Khumalo | 25 | 25 | |||||
| 298 | Wayne Evans | 25 | 25 | |||||
| 298 | Juan van Rensburg | 25 | 25 | |||||
| 298 | George Coetzee | 25 | 25 |
RANKING CRITERIA:
RANKING POINTS FOR ALL QUALIFYING TOURNAMENTS:
* Each player starts with 50 Pro-Snooker ranking points just for entering except if a preliminary round is required then the players in the preliminary round will get 25 Pro-Snooker ranking points.
* Every match won will double the Pro-Snooker ranking points.
RANKING POINTS FOR MAIN TOURNAMENTS:
* All qualifiers will start with 200 points and seeded players will start with 1000 points
* The winner will then get 2 000 points and each win thereafter will double the ranking points.
IN THE EVENT OF TWO OR MORE PLAYERS HAVING THE SAME RANKING POINTS, THE FOLLOWING CRITERIA WILL DETERMINE WHO IS RANKED HIGHER THAN THE OTHER:
1st – The player with the higher break from the previous event
2nd – The player who earned more ranking points in the previous event
3rd – Frames won in the previous tournament
4th – The player who scored more points in the previous tournament